Statement of Revenue and Expenses (Fiscal Year-End December 31) |
|||
REVENUE |
2007 |
2008 |
2009 |
| Contributions & Fundraising | $0 | $0 | $84,695 |
| Developer & Management Fees | $264,504 | $265,661 | $302,283 |
| Development Grants | $0 | $37,257 | $1,540,000 |
| Program Revenue | $150,188 | $204,710 | $706,827 |
| Other Income | $17,883 | $6,494 | $1,491 |
| Total Revenue | $432,575 | $514,122 | $2,635,296 |
EXPENSES |
|||
| Staff Salary & Benefits | $143,206 | $206,180 | $223,709 |
| Professional Costs | $18,775 | $31,775 | $35,831 |
| Development Costs | $0 | $0 | $1,540,000 |
| Program Costs | $112,956 | $135,980 | $538,439 |
| Other Operating Costs | $18,812 | $25,672 | $83,376 |
| Total Expenses | $293,749 | $399,607 | $2,421,356 |
| Change in Net Assets | $138,826 | $114,515 | $213,940 |
| Net Assets at Beginning of Year | $103,968 | $242,794 | $357,309 |
| Net Assets at End of Year | $242,794 | $357,309 | $571,249 |
Statement of Financial Position (Fiscal Year-End December 31) |
|||
ASSETS |
2007 | 2008 | 2009 |
| Cash and Receivables | $368,160 | $277,232 | $605,853 |
| Development Projects | $139,467 | $931,196 | $1,488,021 |
| Other Assets | $3,762 | $982 | $43,511 |
| Agency Assets | $3,546,575 | $5,393,904 | $4,674,609 |
| Total Assets | $4,057,964 | $6,603,314 | $6,811,994 |
LIABILITIES |
|||
| Accrued Expenses | $159,459 | $196,230 | $56,772 |
| Program & Project Fees | $1,400 | $253,697 | $606,611 |
| Notes & Mortgages Payable | $128,870 | $402,174 | $902,753 |
| Agency Liabilities | $3,546,575 | $5,393,904 | $4,674,609 |
| Liabilities | $3,836,304 | $6,246,005 | $6,240,746 |
| Net Assets | $242,794 | $357,309 | $571,249 |
Total Liabilities & Net Assets |
$4,079,098 |
$6,603,314 |
$6,811,994 |
For BNT’s Audited Financial Statements please feel free to click below
2009 Audited Financial Statements
2008 Audited Financial Statements
2007 Audited Financial Statements